Changes
On January 8, 2024 at 6:53:52 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "cakupan wilayah", | 7 | "key": "cakupan wilayah", | ||
| 8 | "value": "kabupaten sampang" | 8 | "value": "kabupaten sampang" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "frekuensi penerbitan", | 11 | "key": "frekuensi penerbitan", | ||
| 12 | "value": "semester" | 12 | "value": "semester" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "penyajian", | 15 | "key": "penyajian", | ||
| 16 | "value": "tabel" | 16 | "value": "tabel" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "sumber data", | 19 | "key": "sumber data", | ||
| 20 | "value": "dinkes kb" | 20 | "value": "dinkes kb" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "tahun data", | 23 | "key": "tahun data", | ||
| 24 | "value": "2023" | 24 | "value": "2023" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "108f7868-df32-4405-a582-6c38bc59e2ee", | 28 | "id": "108f7868-df32-4405-a582-6c38bc59e2ee", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "license_id": "cc-by", | 30 | "license_id": "cc-by", | ||
| 31 | "license_title": "Creative Commons Attribution", | 31 | "license_title": "Creative Commons Attribution", | ||
| 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 33 | "maintainer": "", | 33 | "maintainer": "", | ||
| 34 | "maintainer_email": "", | 34 | "maintainer_email": "", | ||
| 35 | "metadata_created": "2024-01-08T06:53:00.463574", | 35 | "metadata_created": "2024-01-08T06:53:00.463574", | ||
| n | 36 | "metadata_modified": "2024-01-08T06:53:51.798703", | n | 36 | "metadata_modified": "2024-01-08T06:53:52.279674", |
| 37 | "name": | 37 | "name": | ||
| 38 | erat-badan-lahir-rendah-bblr-menurut-kecamatan-semester-i-tahun-2023", | 38 | erat-badan-lahir-rendah-bblr-menurut-kecamatan-semester-i-tahun-2023", | ||
| 39 | "notes": "", | 39 | "notes": "", | ||
| 40 | "num_resources": 1, | 40 | "num_resources": 1, | ||
| 41 | "num_tags": 0, | 41 | "num_tags": 0, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2023-08-09T02:50:41.803692", | 44 | "created": "2023-08-09T02:50:41.803692", | ||
| 45 | "description": "DINAS KESEHATAN DAN KB\r\nJl. KH. Wahid Hasyim, | 45 | "description": "DINAS KESEHATAN DAN KB\r\nJl. KH. Wahid Hasyim, | ||
| 46 | No.53, Gn. Sekar, Kec. Sampang, Kabupaten Sampang, Jawa Timur | 46 | No.53, Gn. Sekar, Kec. Sampang, Kabupaten Sampang, Jawa Timur | ||
| 47 | 69213\r\nTelepon (0323) 322584 ; Fax (0323) | 47 | 69213\r\nTelepon (0323) 322584 ; Fax (0323) | ||
| 48 | 324840\r\ndinkes.sampangkab.go.id", | 48 | 324840\r\ndinkes.sampangkab.go.id", | ||
| 49 | "id": "97857f25-8632-4c85-9c4f-9f2939b9729e", | 49 | "id": "97857f25-8632-4c85-9c4f-9f2939b9729e", | ||
| 50 | "image_url": "2023-08-15-032130.142918dinkes.jpg", | 50 | "image_url": "2023-08-15-032130.142918dinkes.jpg", | ||
| 51 | "is_organization": true, | 51 | "is_organization": true, | ||
| 52 | "name": "dinkeskb", | 52 | "name": "dinkeskb", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "title": "DINKES KB", | 54 | "title": "DINKES KB", | ||
| 55 | "type": "organization" | 55 | "type": "organization" | ||
| 56 | }, | 56 | }, | ||
| 57 | "owner_org": "97857f25-8632-4c85-9c4f-9f2939b9729e", | 57 | "owner_org": "97857f25-8632-4c85-9c4f-9f2939b9729e", | ||
| 58 | "private": false, | 58 | "private": false, | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 61 | "resources": [ | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2024-01-08T06:53:51.840817", | 65 | "created": "2024-01-08T06:53:51.840817", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "format": "XLSX", | 67 | "format": "XLSX", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "f27936a1-0ae1-4b9e-8497-3c4302c6cb14", | 69 | "id": "f27936a1-0ae1-4b9e-8497-3c4302c6cb14", | ||
| 70 | "last_modified": "2024-01-08T06:53:51.777259", | 70 | "last_modified": "2024-01-08T06:53:51.777259", | ||
| 71 | "metadata_modified": "2024-01-08T06:53:51.824249", | 71 | "metadata_modified": "2024-01-08T06:53:51.824249", | ||
| 72 | "mimetype": | 72 | "mimetype": | ||
| 73 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 73 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 74 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 75 | "name": "Jumlah Bayi Berdasarkan Berat Badan Lahir | 75 | "name": "Jumlah Bayi Berdasarkan Berat Badan Lahir | ||
| 76 | Rendah\u00a0(BBLR) Menurut Kecamatan Semester I Tahun 2023.xlsx", | 76 | Rendah\u00a0(BBLR) Menurut Kecamatan Semester I Tahun 2023.xlsx", | ||
| 77 | "package_id": "108f7868-df32-4405-a582-6c38bc59e2ee", | 77 | "package_id": "108f7868-df32-4405-a582-6c38bc59e2ee", | ||
| 78 | "position": 0, | 78 | "position": 0, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": 8407, | 80 | "size": 8407, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "url": | 82 | "url": | ||
| 83 | -badan-lahir-rendahbblr-menurut-kecamatan-semester-i-tahun-2023.xlsx", | 83 | -badan-lahir-rendahbblr-menurut-kecamatan-semester-i-tahun-2023.xlsx", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| t | 87 | "state": "draft", | t | 87 | "state": "active", |
| 88 | "tags": [], | 88 | "tags": [], | ||
| 89 | "title": "Jumlah Bayi Berdasarkan Berat Badan Lahir | 89 | "title": "Jumlah Bayi Berdasarkan Berat Badan Lahir | ||
| 90 | Rendah\u00a0(BBLR) Menurut Kecamatan Semester I Tahun 2023", | 90 | Rendah\u00a0(BBLR) Menurut Kecamatan Semester I Tahun 2023", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "dinkeskb.sampangkab.go.id", | 92 | "url": "dinkeskb.sampangkab.go.id", | ||
| 93 | "version": "" | 93 | "version": "" | ||
| 94 | } | 94 | } |
