Jumlah Kasus penyakit diftery, pertusis, tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi Menurut Kecamatan Tahun 2023
Datuak eta baliabideak
Anformazio gehigarria
| Eremua | Balorea |
|---|---|
| Egileak | DINKES KB |
| Azken eguneratzea | urria 4, 2025, 09:58 (UTC) |
| Sortuta | azaroa 26, 2024, 05:16 (UTC) |
| a. Nama Variabel | Jumlah Kasus |
| b. Referensi Pemilihan | UNDANG-UNDANG REPUBLIK INDONESIANOMOR 4 TAHUN 1984 TENTANG WABAH PENYAKIT MENULAR |
| c. Referensi Waktu | 2023 |
| d. Tipe data | integer |
| e. Klasifikasi isian | penyakit diftery, pertusis, tetanus, hepatitis B dan suspek campak yang dapat dicegah dengan imunisasi |
| f. Satuan | Kasus |
| g. Frekuensi Data | Tahunan |
