Endringer
On 13. juli 2023 kl. 01.21.22 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "bkpsdm", | 2 | "author": "bkpsdm", | ||
| 3 | "author_email": "bkpsdm@sampangkab.go.id", | 3 | "author_email": "bkpsdm@sampangkab.go.id", | ||
| 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "cakupan wilayah", | 7 | "key": "cakupan wilayah", | ||
| 8 | "value": "kabupaten sampang" | 8 | "value": "kabupaten sampang" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "frekuensi penerbitan", | 11 | "key": "frekuensi penerbitan", | ||
| 12 | "value": "1 tahun" | 12 | "value": "1 tahun" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "penyajian", | 15 | "key": "penyajian", | ||
| 16 | "value": "tabel" | 16 | "value": "tabel" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "sumber data", | 19 | "key": "sumber data", | ||
| 20 | "value": "bkpsdm" | 20 | "value": "bkpsdm" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "c45c25f1-0210-47b3-aec4-710550881152", | 24 | "id": "c45c25f1-0210-47b3-aec4-710550881152", | ||
| 25 | "isopen": true, | 25 | "isopen": true, | ||
| 26 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
| 27 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "bkpsdm", | 29 | "maintainer": "bkpsdm", | ||
| 30 | "maintainer_email": "bkpsdm@sampangkab.go.id", | 30 | "maintainer_email": "bkpsdm@sampangkab.go.id", | ||
| 31 | "metadata_created": "2023-07-13T01:18:56.495247", | 31 | "metadata_created": "2023-07-13T01:18:56.495247", | ||
| n | 32 | "metadata_modified": "2023-07-13T01:21:22.475920", | n | 32 | "metadata_modified": "2023-07-13T01:21:22.889412", |
| 33 | "name": "jumlah-pns-berdasarkan-jabatan-dan-gender", | 33 | "name": "jumlah-pns-berdasarkan-jabatan-dan-gender", | ||
| 34 | "notes": "", | 34 | "notes": "", | ||
| 35 | "num_resources": 1, | 35 | "num_resources": 1, | ||
| 36 | "num_tags": 0, | 36 | "num_tags": 0, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2023-07-03T06:56:13.267965", | 39 | "created": "2023-07-03T06:56:13.267965", | ||
| 40 | "description": "Jl. KH.Wachid Hasyim 43, Sampang No. Telp. : | 40 | "description": "Jl. KH.Wachid Hasyim 43, Sampang No. Telp. : | ||
| 41 | (0323) 323 451. Email : bkpsdm@sampangkab.go.id", | 41 | (0323) 323 451. Email : bkpsdm@sampangkab.go.id", | ||
| 42 | "id": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | 42 | "id": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | ||
| 43 | "image_url": "", | 43 | "image_url": "", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "bkpsdm", | 45 | "name": "bkpsdm", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "BKPSDM", | 47 | "title": "BKPSDM", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | 50 | "owner_org": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2023-07-13T01:21:22.505955", | 58 | "created": "2023-07-13T01:21:22.505955", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "format": "XLSX", | 60 | "format": "XLSX", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "b5785644-3fb2-4426-aa4e-439a971d7211", | 62 | "id": "b5785644-3fb2-4426-aa4e-439a971d7211", | ||
| 63 | "last_modified": "2023-07-13T01:21:22.452196", | 63 | "last_modified": "2023-07-13T01:21:22.452196", | ||
| 64 | "metadata_modified": "2023-07-13T01:21:22.495795", | 64 | "metadata_modified": "2023-07-13T01:21:22.495795", | ||
| 65 | "mimetype": | 65 | "mimetype": | ||
| 66 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 66 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 67 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
| 68 | "name": "jumlah pns dan gender.xlsx", | 68 | "name": "jumlah pns dan gender.xlsx", | ||
| 69 | "package_id": "c45c25f1-0210-47b3-aec4-710550881152", | 69 | "package_id": "c45c25f1-0210-47b3-aec4-710550881152", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 26322, | 72 | "size": 26322, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": | 74 | "url": | ||
| 75 | 5644-3fb2-4426-aa4e-439a971d7211/download/jumlah-pns-dan-gender.xlsx", | 75 | 5644-3fb2-4426-aa4e-439a971d7211/download/jumlah-pns-dan-gender.xlsx", | ||
| 76 | "url_type": "upload" | 76 | "url_type": "upload" | ||
| 77 | } | 77 | } | ||
| 78 | ], | 78 | ], | ||
| t | 79 | "state": "draft", | t | 79 | "state": "active", |
| 80 | "tags": [], | 80 | "tags": [], | ||
| 81 | "title": "Jumlah Pegawai Negeri Sipil Menurut Jabatan dan Jenis | 81 | "title": "Jumlah Pegawai Negeri Sipil Menurut Jabatan dan Jenis | ||
| 82 | Kelamin di Kabupaten Sampang 2021", | 82 | Kelamin di Kabupaten Sampang 2021", | ||
| 83 | "type": "dataset", | 83 | "type": "dataset", | ||
| 84 | "url": "https://bkpsdm.sampangkab.go.id/", | 84 | "url": "https://bkpsdm.sampangkab.go.id/", | ||
| 85 | "version": "2021" | 85 | "version": "2021" | ||
| 86 | } | 86 | } |
