Endringer
On 29. april 2024 kl. 08.23.26 UTC,
 Kabupaten Sampang:
 Kabupaten Sampang:
- 
  Changed title to Jumlah Kepemilikan KTP-el Kabupaten Sampang (previously Jumlah Kepemilikan KTP-el Kabupaten Sampang semester I 2023) 
- 
  Updated description of Jumlah Kepemilikan KTP-el Kabupaten Sampang to Jumlah Kepemilikan KTP-el Kabupaten Sampang semester I dan II 2023 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Dinas Kependudukan dan Catatan Sipil", | 2 | "author": "Dinas Kependudukan dan Catatan Sipil", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "cakupan wilayah", | 7 | "key": "cakupan wilayah", | ||
| 8 | "value": "kabupaten sampang" | 8 | "value": "kabupaten sampang" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "frekuensi penerbitan", | 11 | "key": "frekuensi penerbitan", | ||
| 12 | "value": "semester" | 12 | "value": "semester" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "penyajian", | 15 | "key": "penyajian", | ||
| 16 | "value": "tabel" | 16 | "value": "tabel" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "sumber data", | 19 | "key": "sumber data", | ||
| 20 | "value": "dispendukcapil" | 20 | "value": "dispendukcapil" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "tahun data", | 23 | "key": "tahun data", | ||
| 24 | "value": "2023" | 24 | "value": "2023" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "d0f721d6-b76e-49b4-8159-b1823cbf8a13", | 28 | "id": "d0f721d6-b76e-49b4-8159-b1823cbf8a13", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "license_id": "cc-by", | 30 | "license_id": "cc-by", | ||
| 31 | "license_title": "Creative Commons Attribution", | 31 | "license_title": "Creative Commons Attribution", | ||
| 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 33 | "maintainer": "", | 33 | "maintainer": "", | ||
| 34 | "maintainer_email": "", | 34 | "maintainer_email": "", | ||
| 35 | "metadata_created": "2024-01-08T07:33:18.651076", | 35 | "metadata_created": "2024-01-08T07:33:18.651076", | ||
| n | 36 | "metadata_modified": "2024-01-08T07:33:30.624728", | n | 36 | "metadata_modified": "2024-04-29T08:23:26.153091", | 
| 37 | "name": | 37 | "name": | ||
| 38 | "jumlah-kepemilikan-ktp-el-kabupaten-sampang-semester-i-2023", | 38 | "jumlah-kepemilikan-ktp-el-kabupaten-sampang-semester-i-2023", | ||
| n | 39 | "notes": "", | n | 39 | "notes": "Jumlah Kepemilikan KTP-el Kabupaten Sampang semester I dan | 
| 40 | II 2023", | ||||
| 40 | "num_resources": 1, | 41 | "num_resources": 1, | ||
| 41 | "num_tags": 0, | 42 | "num_tags": 0, | ||
| 42 | "organization": { | 43 | "organization": { | ||
| 43 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 44 | "created": "2023-07-05T07:08:37.950924", | 45 | "created": "2023-07-05T07:08:37.950924", | ||
| 45 | "description": "Jl. Kusuma Bangsa No.17A, Pliyan, Tanggumong, Kec. | 46 | "description": "Jl. Kusuma Bangsa No.17A, Pliyan, Tanggumong, Kec. | ||
| 46 | Sampang, Kabupaten Sampang, Jawa Timur 69216", | 47 | Sampang, Kabupaten Sampang, Jawa Timur 69216", | ||
| 47 | "id": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | 48 | "id": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | ||
| 48 | "image_url": | 49 | "image_url": | ||
| n | 49 | "2023-08-15-032711.8216362023-07-15-122252.320904download.png", | n | 50 | cy91cGxvYWQvaW1hZ2VzL1doYXRzQXBwIEltYWdlIDIwMjQtMDEtMTIgYXQgMTVfMzRf", | 
| 50 | "is_organization": true, | 51 | "is_organization": true, | ||
| 51 | "name": "dispenduk-capil", | 52 | "name": "dispenduk-capil", | ||
| 52 | "state": "active", | 53 | "state": "active", | ||
| 53 | "title": "DISPENDUKCAPIL", | 54 | "title": "DISPENDUKCAPIL", | ||
| 54 | "type": "organization" | 55 | "type": "organization" | ||
| 55 | }, | 56 | }, | ||
| 56 | "owner_org": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | 57 | "owner_org": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | ||
| 57 | "private": false, | 58 | "private": false, | ||
| 58 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 61 | "resources": [ | ||
| 61 | { | 62 | { | ||
| 62 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 64 | "cache_url": null, | ||
| 64 | "created": "2024-01-08T07:33:30.220690", | 65 | "created": "2024-01-08T07:33:30.220690", | ||
| 65 | "description": "", | 66 | "description": "", | ||
| 66 | "format": "XLSX", | 67 | "format": "XLSX", | ||
| 67 | "hash": "", | 68 | "hash": "", | ||
| 68 | "id": "a005657c-5e47-496f-aa68-efdde6a5ec47", | 69 | "id": "a005657c-5e47-496f-aa68-efdde6a5ec47", | ||
| 69 | "last_modified": "2024-01-08T07:33:30.160276", | 70 | "last_modified": "2024-01-08T07:33:30.160276", | ||
| 70 | "metadata_modified": "2024-01-08T07:33:30.211065", | 71 | "metadata_modified": "2024-01-08T07:33:30.211065", | ||
| 71 | "mimetype": | 72 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 73 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 74 | "name": "Jumlah Kepemilikan KTP-el Kabupaten Sampang semester I | 75 | "name": "Jumlah Kepemilikan KTP-el Kabupaten Sampang semester I | ||
| 75 | 2023.xlsx", | 76 | 2023.xlsx", | ||
| 76 | "package_id": "d0f721d6-b76e-49b4-8159-b1823cbf8a13", | 77 | "package_id": "d0f721d6-b76e-49b4-8159-b1823cbf8a13", | ||
| 77 | "position": 0, | 78 | "position": 0, | ||
| 78 | "resource_type": null, | 79 | "resource_type": null, | ||
| 79 | "size": 9788, | 80 | "size": 9788, | ||
| 80 | "state": "active", | 81 | "state": "active", | ||
| 81 | "url": | 82 | "url": | ||
| 82 | oad/jumlah-kepemilikan-ktp-el-kabupaten-sampang-semester-i-2023.xlsx", | 83 | oad/jumlah-kepemilikan-ktp-el-kabupaten-sampang-semester-i-2023.xlsx", | ||
| 83 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 84 | } | 85 | } | ||
| 85 | ], | 86 | ], | ||
| 86 | "state": "active", | 87 | "state": "active", | ||
| 87 | "tags": [], | 88 | "tags": [], | ||
| t | 88 | "title": "Jumlah Kepemilikan KTP-el Kabupaten Sampang semester I | t | 89 | "title": "Jumlah Kepemilikan KTP-el Kabupaten Sampang", | 
| 89 | 2023", | ||||
| 90 | "type": "dataset", | 90 | "type": "dataset", | ||
| 91 | "url": "", | 91 | "url": "", | ||
| 92 | "version": "" | 92 | "version": "" | ||
| 93 | } | 93 | } | 
