Endringer
On 15. juli 2023 kl. 12.48.06 UTC,
-
Added resource data jumlah penduduk by gender 2022.xlsx to Data Jumlah Penduduk By Gender 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "sampang", | 2 | "author": "sampang", | ||
| 3 | "author_email": "dispendukcapil@sampangkab.go.id", | 3 | "author_email": "dispendukcapil@sampangkab.go.id", | ||
| 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "aef11c4f-a4f9-457a-8558-c7c6d600245a", | 7 | "id": "aef11c4f-a4f9-457a-8558-c7c6d600245a", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "sampang", | 12 | "maintainer": "sampang", | ||
| 13 | "maintainer_email": "dispendukcapil@sampangkab.go.id", | 13 | "maintainer_email": "dispendukcapil@sampangkab.go.id", | ||
| 14 | "metadata_created": "2023-07-15T12:45:29.229066", | 14 | "metadata_created": "2023-07-15T12:45:29.229066", | ||
| n | 15 | "metadata_modified": "2023-07-15T12:47:26.950421", | n | 15 | "metadata_modified": "2023-07-15T12:48:06.197426", |
| 16 | "name": "data_jumlah_penduduk_bygender_2022", | 16 | "name": "data_jumlah_penduduk_bygender_2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-07-05T07:08:37.950924", | 22 | "created": "2023-07-05T07:08:37.950924", | ||
| 23 | "description": "Jl. Kusuma Bangsa No.17A, Pliyan, Tanggumong, Kec. | 23 | "description": "Jl. Kusuma Bangsa No.17A, Pliyan, Tanggumong, Kec. | ||
| 24 | Sampang, Kabupaten Sampang, Jawa Timur 69216", | 24 | Sampang, Kabupaten Sampang, Jawa Timur 69216", | ||
| 25 | "id": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | 25 | "id": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | ||
| 26 | "image_url": "2023-07-15-122252.320904download.png", | 26 | "image_url": "2023-07-15-122252.320904download.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dispenduk-capil", | 28 | "name": "dispenduk-capil", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "DISPENDUKCAPIL", | 30 | "title": "DISPENDUKCAPIL", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | 33 | "owner_org": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2023-07-15T12:48:06.250777", | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "88ec4470-2a4f-4d2a-9106-391171955701", | ||||
| 46 | "last_modified": "2023-07-15T12:48:06.173522", | ||||
| 47 | "metadata_modified": "2023-07-15T12:48:06.225330", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "data jumlah penduduk by gender 2022.xlsx", | ||||
| 52 | "package_id": "aef11c4f-a4f9-457a-8558-c7c6d600245a", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 14661, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | -9106-391171955701/download/data-jumlah-penduduk-by-gender-2022.xlsx", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 38 | "state": "draft", | 62 | "state": "draft", | ||
| 39 | "tags": [ | 63 | "tags": [ | ||
| 40 | { | 64 | { | ||
| 41 | "display_name": "gender", | 65 | "display_name": "gender", | ||
| 42 | "id": "236c08fa-c78e-4676-ac35-519b665239f3", | 66 | "id": "236c08fa-c78e-4676-ac35-519b665239f3", | ||
| 43 | "name": "gender", | 67 | "name": "gender", | ||
| 44 | "state": "active", | 68 | "state": "active", | ||
| 45 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 46 | } | 70 | } | ||
| 47 | ], | 71 | ], | ||
| 48 | "title": "Data Jumlah Penduduk By Gender 2022", | 72 | "title": "Data Jumlah Penduduk By Gender 2022", | ||
| 49 | "type": "dataset", | 73 | "type": "dataset", | ||
| 50 | "url": "", | 74 | "url": "", | ||
| 51 | "version": "" | 75 | "version": "" | ||
| 52 | } | 76 | } |
