Endringer
On 29. april 2024 kl. 08.17.50 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kependudukan dan Catatan Sipil", | 2 | "author": "Dinas Kependudukan dan Catatan Sipil", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "cakupan wilayah", | 7 | "key": "cakupan wilayah", | ||
| 8 | "value": "kabupaten sampang" | 8 | "value": "kabupaten sampang" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "frekuensi penerbitan", | 11 | "key": "frekuensi penerbitan", | ||
| 12 | "value": "semester" | 12 | "value": "semester" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "penyajian", | 15 | "key": "penyajian", | ||
| 16 | "value": "tabel" | 16 | "value": "tabel" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "sumber data", | 19 | "key": "sumber data", | ||
| 20 | "value": "dispendukcapil" | 20 | "value": "dispendukcapil" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "tahun data", | 23 | "key": "tahun data", | ||
| 24 | "value": "2023" | 24 | "value": "2023" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "8c839758-ccff-40bc-8f94-3e1bda08d400", | 28 | "id": "8c839758-ccff-40bc-8f94-3e1bda08d400", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "license_id": "cc-by", | 30 | "license_id": "cc-by", | ||
| 31 | "license_title": "Creative Commons Attribution", | 31 | "license_title": "Creative Commons Attribution", | ||
| 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 33 | "maintainer": "", | 33 | "maintainer": "", | ||
| 34 | "maintainer_email": "", | 34 | "maintainer_email": "", | ||
| 35 | "metadata_created": "2024-01-08T07:06:30.742300", | 35 | "metadata_created": "2024-01-08T07:06:30.742300", | ||
| n | 36 | "metadata_modified": "2024-01-08T07:06:41.927113", | n | 36 | "metadata_modified": "2024-04-29T08:17:50.098929", |
| 37 | "name": | 37 | "name": | ||
| 38 | pemilikan-kia-kartu-identitas-anak-kabupaten-sampang-semester-i-2023", | 38 | pemilikan-kia-kartu-identitas-anak-kabupaten-sampang-semester-i-2023", | ||
| 39 | "notes": "", | 39 | "notes": "", | ||
| 40 | "num_resources": 1, | 40 | "num_resources": 1, | ||
| 41 | "num_tags": 0, | 41 | "num_tags": 0, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2023-07-05T07:08:37.950924", | 44 | "created": "2023-07-05T07:08:37.950924", | ||
| 45 | "description": "Jl. Kusuma Bangsa No.17A, Pliyan, Tanggumong, Kec. | 45 | "description": "Jl. Kusuma Bangsa No.17A, Pliyan, Tanggumong, Kec. | ||
| 46 | Sampang, Kabupaten Sampang, Jawa Timur 69216", | 46 | Sampang, Kabupaten Sampang, Jawa Timur 69216", | ||
| 47 | "id": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | 47 | "id": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | ||
| 48 | "image_url": | 48 | "image_url": | ||
| t | 49 | "2023-08-15-032711.8216362023-07-15-122252.320904download.png", | t | 49 | cy91cGxvYWQvaW1hZ2VzL1doYXRzQXBwIEltYWdlIDIwMjQtMDEtMTIgYXQgMTVfMzRf", |
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "dispenduk-capil", | 51 | "name": "dispenduk-capil", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "DISPENDUKCAPIL", | 53 | "title": "DISPENDUKCAPIL", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | 56 | "owner_org": "9d2123b4-dbb9-41f2-bd49-62bac0b42ba1", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 60 | "resources": [ | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2024-01-08T07:06:41.528024", | 64 | "created": "2024-01-08T07:06:41.528024", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "XLSX", | 66 | "format": "XLSX", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "4428936d-e14d-452d-86a5-73a4ab595033", | 68 | "id": "4428936d-e14d-452d-86a5-73a4ab595033", | ||
| 69 | "last_modified": "2024-01-08T07:06:41.479513", | 69 | "last_modified": "2024-01-08T07:06:41.479513", | ||
| 70 | "metadata_modified": "2024-01-08T07:06:41.517567", | 70 | "metadata_modified": "2024-01-08T07:06:41.517567", | ||
| 71 | "mimetype": | 71 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Jumlah Kepemilikan KIA (Kartu Identitas Anak) Kabupaten | 74 | "name": "Jumlah Kepemilikan KIA (Kartu Identitas Anak) Kabupaten | ||
| 75 | Sampang semester I 2023.xlsx", | 75 | Sampang semester I 2023.xlsx", | ||
| 76 | "package_id": "8c839758-ccff-40bc-8f94-3e1bda08d400", | 76 | "package_id": "8c839758-ccff-40bc-8f94-3e1bda08d400", | ||
| 77 | "position": 0, | 77 | "position": 0, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": 10690, | 79 | "size": 10690, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "url": | 81 | "url": | ||
| 82 | ikan-kia-kartu-identitas-anak-kabupaten-sampang-semester-i-2023.xlsx", | 82 | ikan-kia-kartu-identitas-anak-kabupaten-sampang-semester-i-2023.xlsx", | ||
| 83 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "tags": [], | 87 | "tags": [], | ||
| 88 | "title": "Jumlah Kepemilikan KIA (Kartu Identitas Anak) Kabupaten | 88 | "title": "Jumlah Kepemilikan KIA (Kartu Identitas Anak) Kabupaten | ||
| 89 | Sampang semester I 2023", | 89 | Sampang semester I 2023", | ||
| 90 | "type": "dataset", | 90 | "type": "dataset", | ||
| 91 | "url": "", | 91 | "url": "", | ||
| 92 | "version": "" | 92 | "version": "" | ||
| 93 | } | 93 | } |
