Endringer
On 8. august 2024 kl. 06.57.29 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "bkpsdm", | 2 | "author": "bkpsdm", | ||
| 3 | "author_email": "bkpsdm@sampangkab.go.id", | 3 | "author_email": "bkpsdm@sampangkab.go.id", | ||
| 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | 4 | "creator_user_id": "9b75b039-0b63-41b5-83cb-95c12a089876", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "cakupan wilayah", | 7 | "key": "cakupan wilayah", | ||
| 8 | "value": "kabupaten sampang" | 8 | "value": "kabupaten sampang" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "frekuensi penerbitan", | 11 | "key": "frekuensi penerbitan", | ||
| 12 | "value": "1 tahun" | 12 | "value": "1 tahun" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "penyajian", | 15 | "key": "penyajian", | ||
| 16 | "value": "tabel" | 16 | "value": "tabel" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "sumber data", | 19 | "key": "sumber data", | ||
| 20 | "value": "bkpsdm" | 20 | "value": "bkpsdm" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "tahun data", | 23 | "key": "tahun data", | ||
| 24 | "value": "2022" | 24 | "value": "2022" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "groups": [], | 27 | "groups": [], | ||
| 28 | "id": "87319bef-20f9-4bbb-84e7-767e7234bbdd", | 28 | "id": "87319bef-20f9-4bbb-84e7-767e7234bbdd", | ||
| 29 | "isopen": true, | 29 | "isopen": true, | ||
| 30 | "license_id": "cc-by", | 30 | "license_id": "cc-by", | ||
| 31 | "license_title": "Creative Commons Attribution", | 31 | "license_title": "Creative Commons Attribution", | ||
| 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 33 | "maintainer": "bkpsdm", | 33 | "maintainer": "bkpsdm", | ||
| 34 | "maintainer_email": "bkpsdm@sampangkab.go.id", | 34 | "maintainer_email": "bkpsdm@sampangkab.go.id", | ||
| 35 | "metadata_created": "2023-07-20T09:21:23.462608", | 35 | "metadata_created": "2023-07-20T09:21:23.462608", | ||
| t | 36 | "metadata_modified": "2024-08-08T06:56:58.002835", | t | 36 | "metadata_modified": "2024-08-08T06:57:29.723496", |
| 37 | "name": "bkpsdm1", | 37 | "name": "bkpsdm1", | ||
| 38 | "notes": "", | 38 | "notes": "", | ||
| 39 | "num_resources": 1, | 39 | "num_resources": 1, | ||
| 40 | "num_tags": 1, | 40 | "num_tags": 1, | ||
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2023-07-03T06:56:13.267965", | 43 | "created": "2023-07-03T06:56:13.267965", | ||
| 44 | "description": "BADAN KEPEGAWAIAN DAN PENGEMBANGAN SDM\r\nJl. | 44 | "description": "BADAN KEPEGAWAIAN DAN PENGEMBANGAN SDM\r\nJl. | ||
| 45 | KH.Wachid Hasyim 43, Sampang \r\nNo. Telp. : (0323) 323 451. \r\nEmail | 45 | KH.Wachid Hasyim 43, Sampang \r\nNo. Telp. : (0323) 323 451. \r\nEmail | ||
| 46 | : bkpsdm@sampangkab.go.id", | 46 | : bkpsdm@sampangkab.go.id", | ||
| 47 | "id": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | 47 | "id": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | ||
| 48 | "image_url": | 48 | "image_url": | ||
| 49 | cy91cGxvYWQvaW1hZ2VzL1doYXRzQXBwIEltYWdlIDIwMjQtMDEtMTIgYXQgMTVfMzRf", | 49 | cy91cGxvYWQvaW1hZ2VzL1doYXRzQXBwIEltYWdlIDIwMjQtMDEtMTIgYXQgMTVfMzRf", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "bkpsdm", | 51 | "name": "bkpsdm", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "BKPSDM", | 53 | "title": "BKPSDM", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | 56 | "owner_org": "a8f31ee5-038d-40d1-ab9a-88fe8dcc8e13", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 60 | "resources": [ | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2023-07-20T09:22:18.897482", | 64 | "created": "2023-07-20T09:22:18.897482", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "XLS", | 66 | "format": "XLS", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "67144216-f36f-4908-9fe1-7fa4518c3170", | 68 | "id": "67144216-f36f-4908-9fe1-7fa4518c3170", | ||
| 69 | "last_modified": "2023-07-20T09:22:18.830514", | 69 | "last_modified": "2023-07-20T09:22:18.830514", | ||
| 70 | "metadata_modified": "2023-07-21T06:24:22.079636", | 70 | "metadata_modified": "2023-07-21T06:24:22.079636", | ||
| 71 | "mimetype": "application/vnd.ms-excel", | 71 | "mimetype": "application/vnd.ms-excel", | ||
| 72 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 73 | "name": "Jumlah Pegawai Negeri Sipil Menurut Jabatan dan Jenis | 73 | "name": "Jumlah Pegawai Negeri Sipil Menurut Jabatan dan Jenis | ||
| 74 | Kelamin.xls", | 74 | Kelamin.xls", | ||
| 75 | "package_id": "87319bef-20f9-4bbb-84e7-767e7234bbdd", | 75 | "package_id": "87319bef-20f9-4bbb-84e7-767e7234bbdd", | ||
| 76 | "position": 0, | 76 | "position": 0, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 61952, | 78 | "size": 61952, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | ad/jumlah-pegawai-negeri-sipil-menurut-jabatan-dan-jenis-kelamin.xls", | 81 | ad/jumlah-pegawai-negeri-sipil-menurut-jabatan-dan-jenis-kelamin.xls", | ||
| 82 | "url_type": "" | 82 | "url_type": "" | ||
| 83 | } | 83 | } | ||
| 84 | ], | 84 | ], | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "tags": [ | 86 | "tags": [ | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "goverment", | 88 | "display_name": "goverment", | ||
| 89 | "id": "564bfa5a-ff9b-456d-99b3-9844ce2a875d", | 89 | "id": "564bfa5a-ff9b-456d-99b3-9844ce2a875d", | ||
| 90 | "name": "goverment", | 90 | "name": "goverment", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | } | 93 | } | ||
| 94 | ], | 94 | ], | ||
| 95 | "title": "Jumlah Pegawai Negeri Sipil Menurut Jabatan dan Jenis | 95 | "title": "Jumlah Pegawai Negeri Sipil Menurut Jabatan dan Jenis | ||
| 96 | Kelamin", | 96 | Kelamin", | ||
| 97 | "type": "dataset", | 97 | "type": "dataset", | ||
| 98 | "url": "bkpsdm.sampangkab.go.id", | 98 | "url": "bkpsdm.sampangkab.go.id", | ||
| 99 | "version": "2022" | 99 | "version": "2022" | ||
| 100 | } | 100 | } |
